Analyst Evaluations
R. STAHL is regularly monitored and evaluated by financial analysts from various securities houses.
We offer the following published studies on R. STAHL shares for download.
2022-2024
Broker | Analyst | Date | Recommendation | Target price |
Solventis* | Klaus Schlote | 12.01.2024 | Buy (Buy ) | 28 € (30 €) |
NuWays | Christian Sandherr | 07.11.2024 | Buy (Buy) | 25 € (29 €) |
Solventis* | Klaus Schlote / Dennis Watz | 15.08.2024 | Buy (Buy) | 30 € (30 €) |
NuWays | Christian Sandherr | 09.08.2024 | Buy (Buy) | 29 € (29 €) |
NuWays | Christian Sandherr | 10.06.2024 | Buy (Buy) | 29 € (29 €) |
Solventis* | Klaus Schlote | 14.05.2024 | Buy (Buy) | 30 € (30 €) |
NuWays | Christian Sandherr | 10.05.2024 | Buy (Buy) | 29 € (39 €) |
Solventis* | Klaus Schlote | 24.04.2024 | Buy (Buy) | 30 € (30 €) |
NuWays | Christian Sandherr | 18.04.2024 | Buy (Buy) | 29 € (31 €) |
Solventis* | Klaus Schlote | 04.03.2024 | Buy (Buy) | 30 € (30 €) |
NuWays | Christian Sandherr | 29.02.2024 | Buy (Buy) | 31 € (31 €) |
Solventis* | Klaus Schlote | 20.02.2024 | Buy (Buy) | 30 € (30 €) |
NuWays | Christian Sandherr | 16.02.2024 | Buy (Buy) | 31 € (31 €) |
Solventis* | Klaus Schlote | 13.11.2023 | Buy (Buy) | 30 € (30 €) |
NuWays | Christian Sandherr | 08.11.2023 | Buy (Buy) | 31 € (31 €) |
NuWays | Christian Sandherr | 22.09.2023 | Buy (Buy) | 31 € (31 €) |
NuWays | Christian Sandherr | 30.08.2023 | Buy (Buy) | 31 € (31 €) |
Solventis* | Klaus Schlote | 10.08.2023 | Buy | 30 € (30 €) |
Nuways | Christian Sandherr | 10.08.2023 | Buy | 31 € (29 €) |
Solventis - baseline study* | Klaus Schlote | 13.06.2023 | Buy (Buy) | 30 € (30 €) |
Solventis* | Klaus Schlote | 11.05.2023 | Buy (Buy) | 30 € (30 €) |
Solventis* | Klaus Schlote | 03.05.2023 | Buy (Buy) | 30,00 € (21,15 €) |
NuWays | Christian Sandherr | 28.04.2023 | Buy (Buy) | 29 € (23 €) |
NuWays | Christian Sandherr | 20.02.2023 | Buy (Buy) | 23 € (23 €) |
NuWays | Christian Sandherr | 20.01.2023 | Buy (Buy) | 23 € (21 €) |
Hauck Aufhäuser | Christian Sandherr | 28.10.2022 | Buy (Buy) | 21 € (21 €) |
Hauck Aufhäuser | Christian Sandherr | 12.08.2022 | Buy (Buy) | 21 € (21 €) |
Hauck Aufhäuser | Christian Sandherr | 16.05.2022 | Buy (Buy) | 21 € (21 €) |
Hauck Aufhäuser | Christian Sandher | 19.04.2022 | Buy (Buy) | 21 € (24 €) |
Hauck Aufhäuser | Christian Sandherr | 21.02.2022 | Buy (Buy) | 24 € (28 €) |
Hauck Aufhäuser | Christian Sandherr | 08.11.2021 | Buy (Buy) | 28 € (31 €) |
Hauck Aufhäuser | Christian Sandherr | 28.10.2021 | Buy (Buy) | 31 € (31 €) |
Hauck Aufhäuser | Christian Sandherr | 13.08.2021 | Buy (Buy) | 31 € (31 €) |
Hauck Aufhäuser | Christian Sandherr | 14.07.2021 | Buy (Initiation) | 24 € (Initiation) |
* German only |