Important key figures
Key figures of the R. STAHL stock are given below for several years. For additional information, current and historic quarterly and annual reports are available here.
Key figures of the R. STAHL stock1)
Fiscal year | 2023 | 2022 | 2021 | 2020 | 2019 | ||||
Earnings per share | € | 0.03 | 0.30 | -0.76 | -0.54 | 0.21 | |||
Dividend per share | € | - | - | - | - | - | |||
Dividend yield at year-end price1) | % | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||
Number of shares | thousands | 6,440 | 6,440 | 6,440 | 6,440 | 6,440 | |||
Market capitalisation at year end | € million | 133.95 | 108.19 | 110.1 | 140.4 | 203.5 | |||
Average daily trading volume1) | Shares | 1,089 | 704 | 660 | 790 | 965 | |||
Year-low1) | € | 16.10 | 10.50 | 16.90 | 15.00 | 19.1 | |||
Year-high1) | € | 26.00 | 18.10 | 28.00 | 34.20 | 33.8 | |||
Price at year-end1) | € | 20.80 | 16.80 | 17.10 | 21.80 | 31.6 | |||
1)Trading platform: XETRA |
Key figures of the R. STAHL group
€ million | 2023 | 2022 | 2021 | 2020 | 2019 | |||
Sales | 330.6 | 274.3 | 248.1 | 246.5 | 274.8 | |||
Germany | 83.5 | 71.8 | 67.1 | 62.6 | 62.5 | |||
Central region | 146.8 | 117.6 | 107.6 | 111.5 | 120.9 | |||
Americas | 34.3 | 31.6 | 22.3 | 23.8 | 34.5 | |||
Asia/Pacific | 65.9 | 53.3 | 51.1 | 48.6 | 56.8 | |||
EBITDA pre exceptations2), 3) | 38.6 | 22.3 | 17.9 | 19.0 | 30.4 | |||
EBITDA2) | 36.6 | 20.6 | 16.8 | 17.2 | 25.3 | |||
EBIT2) | 19.1 | 3.9 | -0.1 | 0.5 | 6.3 | |||
Net profit2) | 0.2 | 1.9 | -4.9 | -3.5 | 1.3 | |||
Cash flow from operating activities2) | 14.2 | 6.0 | 11.9 | 17.9 | 19.6 | |||
Depreciation & amortization2) | 17.5 | 16.7 | 16.9 | 16.7 | 18.9 | |||
Capital expenditures4) | 13.9 | 14.1 | 15.2 | 12.7 | 11.3 | |||
Balance sheet total as of 31 December2) | 271.4 | 259.7 | 246.0 | 256.2 | 259.4 | |||
Shareholder's equity as of 31 December2) | 67.7 | 71.3 | 49.8 | 48.1 | 58.4 | |||
Equity ratio as of 31 December2) | 25.0 % | 27.5 % | 18.3 % | 18.8 % | 22.5 % | |||
Net financial liabilities as of 31 December | 38.8 | 29.2 | 18.3 | 5.8 | 4.2 | |||
Employees as of 31 December6) | 1.721 | 1,676 | 1,672 | 1,690 | 1,669 | |||
1)Africa and Europe without Germany |
WKN (German securities identification code) | A1PHBB |
ISIN | DE000A1PHBB5 |
Ticker symbol | RSL2 (Bloomberg), RSL.DE (Reuters) |
Market segment | Regulated market/Prime Standard |
Indices | CDAX, Classic All Share, Prime All Share, Prime Industrial Performance, DAXplus Family Index Price Return |
Stock exchanges | XETRA, Frankfurt, Stuttgart, Düsseldorf, München, Berlin-Bremen, Hamburg |
IPO | July 21, 1997 |
Share capital | €16,500,000.00 |
Share type | No-par-value registered ordinary shares |