Socket for Ethernet CPU & power module Series 9492
Art. No.:
208876
Product Type:
9492/13-13-41
Product description:
Remote I/O IS1 Socket f. CPU and power module for Division 1
Certificates:
Canada (FM), USA (FM)
Protocols:
EtherNet/IP
Redundancy:
No
Nominal voltage:
24 V DC
Country of origin:
DE
On request
Technical data
General
MY R. STAHL | 9492A |
Product variant | Series 9492/13 – socket for CPU & power module |
Product Type | 9492/13-13-41 |
Product description | Remote I/O IS1 Socket f. CPU and power module for Division 1 |
Highlights | For simple or redundant installation of the 9441/12 CPU & power module in Zone 1LCD for local display of diagnostics data, input and output valuesPassive design with high availability |
Functional Description | The 9492 socket is used to install Series 9441/12 and 9444/12 IS1+ CPU & power modules in Zone 1. Single and redundant systems are possible. The socket contains an LCD for assistance during commissioning and troubleshooting to signal level. An innovative mechanism enables the CPU & power module to be connected and disconnected (i.e. hot-swapped) during operation in Zone 1. |
Description |
Division 1 Fieldbus: EtherNet/IPTM, simplex 24 V DC |
Explosion Protection
Safety Data
Electrical Data
Auxiliary power
Galvanic isolation
Device Specific Data
Ambient Conditions
Mechanical Data
Mounting / Installation
Commercial data
Downloads
Scope | Certificate number | Certification body | Kind of document | Product Variant | Language | |
---|---|---|---|---|---|---|
CAN | FM16CA0134X | FM | Ex certificate | 9482/32 9468/32 9468/33 9475/33 9469 9442/35 9441/12 9472 9492/15 9440/22 9471 9490 9494 9462 9441/15 9492/13 9444/12 9496/35 9444/15 9445/35 9440/15 9482/33 9477/15 9470/33 9477/12 9475/32 RS485 9470/32 9478 9496/32 9492/12 |
|
|
CANUSA | 940060310031 | FM | Control drawings | 9492/13 9444/12 9441/12 9440/22 9490 9492/12 | ||
CANUSA | 940060310041 | FM | Control drawings | 9440/15 9441/15 9444/15 9441/12 9440/22 9492/15 9490 9492/12 | ||
CANUSA | 944160310011 | FM | Control drawings | 9492/13 9441/12 9444/12 9492/12 | ||
CANUSA | 940060310051 | FM | Control drawings | 9492/13 9444/12 9441/12 9440/22 9490 9492/12 | ||
USA | FM17US0332X | FM | Ex certificate | 9482/32 9468/32 9468/33 9475/33 9469 9442/35 9441/12 9472 9492/15 9440/22 9471 9490 9494 9462 9441/15 9492/13 9444/12 9496/35 9444/15 9445/35 9440/15 9482/33 9477/15 9470/33 9477/12 9475/32 RS485 9470/32 9478 9496/32 9492/12 |
|
Ask our Experts
Please get in touch with our contact person
SERVICE CENTER
Southeast Asia & Japan