Peripheral devices
Art. No.:
317720
Product Type:
IS-TC1A.2 Thermal Camera Set
Scope:
Canada (CE Code), EU (CE / ATEX), Global (IECEx), USA (NEC®), United Kingdom (UKCA)
Country of origin:
CN
Available in 6 to 10 days
Technical data
General
MY R. STAHL | MPERIPHERALSA |
Specification | Capturing, analysing and documenting thermal images |
Product variant | IS-TC1A.2 Thermal Camera Set |
Product Type | IS-TC1A.2 Thermal Camera Set |
Highlights | Ideal for Mobile Worker Applicationscapture, analyse and document thermal imagesdirect data transfer via ISM interfacedirect interface connection with device, no Bluetooth® requiredpower supplied via connected device, thus no battery required |
Functional Description | The explosion-protected IS-TC1A.2 thermal camera, in combination with the IS530.2 industrial smartphone detects temperatures in hazardous areas from -40 °C to 330 °C in a matter of seconds via the Seek Thermal app (free download in Google Play Store). The thermal images and videos are processed and documented directly via the ISM interface of the IS530.2 smartphone. |
Explosion Protection
Electrical Data
Camera data
Ambient Conditions
Mechanical Data
Mounting / Installation
Commercial data
Downloads
Description | Document Type | Language | |
---|---|---|---|
Thermal imaging camera - IS-TC1A.2 Thermal Camera Set - 317720 - zh-CN | Single Data Sheet |
|
|
Thermal imaging camera - IS-TC1A.2 Thermal Camera Set - 317720 - en-US | Single Data Sheet |
|
|
Thermal imaging camera - IS-TC1A.2 Thermal Camera Set - 317720 - de-DE | Single Data Sheet |
|
|
Thermal imaging camera - IS-TC1A.2 Thermal Camera Set - 317720 - en-GB | Single Data Sheet |
|
|
Thermal imaging camera - IS-TC1A.2 Thermal Camera Set - 317720 - fr-FR | Single Data Sheet |
|
|
Thermal imaging camera - IS-TC1A.2 Thermal Camera Set - 317720 - it-IT | Single Data Sheet |
|
|
Thermal imaging camera - IS-TC1A.2 Thermal Camera Set - 317720 - es-ES | Single Data Sheet |
|
Please get in touch with our contact person
Support HMI
Service Team