Peripheral devices
Art. No.:
319867
Product Type:
IS-SW1.1 Smartwatch Set NA
Installation area:
Zone 1, Zone 21, Zone 2, Zone 22
Scope:
Canada (CE Code), USA (NEC®)
Country of origin:
CN
Available in 6 to 10 days
Technical data
General
MY R. STAHL | MPERIPHERALSA |
Specification | Recording of vital dataGPS localisationNFC time recording and access control |
Product Type | IS-SW1.1 Smartwatch Set NA |
Highlights | World's first explosion-proof industrial smartwatch for North America (Class I, Div 1)Powerful communication, monitoring vital functions, GPS location finder, etc.Smartphone add-on modules with thermal imaging camera, RFID and barcode scanner |
Functional Description | One of the highlights of our peripheral devices is the world's first explosion-protected industrial smartwatch. Certified for North America (Class I, Div 1), the watch displays all key messages, alerts and data. In addition, it monitors the worker's vital function, issues SOS calls with GPS location, and can be used for comfortable access control via RFID smartcard. Another innovation is the world's first voice-operated, head-mounted tablet for hands-free working in hazardous areas. It is Android-based and has a high-resolution micro-display. Smartphone pluggable modules with thermal imaging cameras for process control, and barcode scanners for material logging are also part of the mobile peripherals portfolio. |
Technology | Wearable Smartwatch |
Explosion Protection
Electrical Data
Display
Ambient Conditions
Mechanical Data
Mounting / Installation
Commercial data
Downloads
Description | Document Type | Language | |
---|---|---|---|
Smartwatch - IS-SW1.1 Smartwatch Set NA - 319867 - en-US | Single Data Sheet |
|
|
Smartwatch - IS-SW1.1 Smartwatch Set NA - 319867 - de-DE | Single Data Sheet |
|
|
Smartwatch - IS-SW1.1 Smartwatch Set NA - 319867 - en-GB | Single Data Sheet |
|
|
Smartwatch - IS-SW1.1 Smartwatch Set NA - 319867 - fr-FR | Single Data Sheet |
|