8006/4-...-.., Load and motor switches, 690 V, Number of switching positions, Assembly for switching arrangement, Zone 1, 2
- Product Type: 8006/4-...-..
- Art. No.: 203062
Technical data
General
| MY R. STAHL | 8006B |
| Product variant | Load and motor switches Series 8006/4 |
| Product Type | 8006/4-...-.. |
| Product description | Load/motor switch According to the order |
| Highlights | Can be used as motor, main or load disconnect switches, as well as control switchesRated operational voltage up to 690 V AC and 220 V DCDifferent switching arrangements available |
| Functional Description | R. STAHL Series 8006/4 load and motor switches have isolating characteristics and AC-3 and DC-23 switching capacity. This makes them suitable for use as motor switches or main switches. They can also be used as control switches. They are available with different switching arrangements, from 2-pole to 12-pole. |
Explosion Protection
Electrical Data
Ambient Conditions
Mechanical Data
Mounting / Installation
Commercial data
Downloads
| Scope | Certificate number | Certification body | Kind of document | Product Variant | Language | |
|---|---|---|---|---|---|---|
| ATEX | 8006601020 | Certificate of conformity | 8006/4-...-.. |
|
||
| ATEX | PTB 01 ATEX 1021 U | PTB | Ex certificate | 8006/4-...-.. |
|
|
| BRA | UL-BR 14.0103U | ULB | Ex certificate | 8006/4-...-.. |
|
|
| CAN | E182378 Vol.1 Sec.8 | UL | Ex certificate | 8006 |
![]() |
|
| CAN | FM19CA0017U | FM | Ex certificate | 8006/4 |
![]() |
|
|
CAN USA |
E182378 V1 S8 | UL | Ex certificate | 8006 |
![]() |
|
| CHN | 2021312304001038 | CQST | 8006 |
|
||
| IECEX | IECEx PTB 06.0018U | PTB | Ex certificate | 8006/4-...-.. |
|
|
| USA | FM19US0032U | FM | Ex certificate | 8006/4 |
![]() |
|
| USA | E182378 Vol.1 Sec.8 | UL | Ex certificate | 8006/4 |
![]() |


















