Peripheral devices
Art. No.:
312329
Product Type:
IS-SW1.1 Smartwatch
Installation area:
Zone 1, Zone 21, Zone 2, Zone 22
Scope:
EU (CE / ATEX), Global (IECEx), Japan (JNIOSH), United Kingdom (UKCA)
Country of origin:
DE
Available in 6 to 10 days
Technical data
General
MY R. STAHL | MPERIPHERALSA |
Specification | Recording of vital dataGPS localisationNFC time recording and access control |
Product Type | IS-SW1.1 Smartwatch |
Highlights | Ideal for Mobile Worker applicationsIntuitive voice control for hands-free workingMonitoring vital signsNFC timekeeping and access controlSOS key for emergencies |
Functional Description | The world's first explosion-protected industrial smartwatch for ATEX/IECEx zones 1/21 can be used in a highly flexible way for employee safety and organisation in the company. Coupled via Bluetooth with the suitable smartphones, it functions as a supplementary hand-free wrist display for important messages, alarms and measured values. Use the IS-SW1.1 to monitor vital signs, make an emergency call with GPS location and to emulate RFID smart cards for convenient access control. |
Technology | Wearable Smartwatch |
Explosion Protection
Electrical Data
Display
Ambient Conditions
Mechanical Data
Mounting / Installation
Commercial data
Downloads
Description | Document Type | Language | |
---|---|---|---|
Smartwatch - IS-SW1.1 Smartwatch - 312329 - zh-CN | Single Data Sheet |
|
|
Smartwatch - IS-SW1.1 Smartwatch - 312329 - en-US | Single Data Sheet |
|
|
Smartwatch - IS-SW1.1 Smartwatch - 312329 - de-DE | Single Data Sheet |
|
|
Smartwatch - IS-SW1.1 Smartwatch - 312329 - en-GB | Single Data Sheet |
|
|
Smartwatch - IS-SW1.1 Smartwatch - 312329 - fr-FR | Single Data Sheet |
|
|
Smartwatch - IS-SW1.1 Smartwatch - 312329 - it-IT | Single Data Sheet |
|
|
Smartwatch - IS-SW1.1 Smartwatch - 312329 - es-ES | Single Data Sheet |
|
Please get in touch with our contact person
Support HMI
Service Team