EC-840S IP Thermal Imaging Camera
Art. No.:
279861
Product Type:
EC-840S-TIC-09I-HR2-F55-B
Certifications:
ATEX, IECEx, NEC®, CE Code
Connection:
10/100Base-T
Viewing angle:
69° H, 56° V
Total pixels:
640 (H) x 512 (V)
Person (view/detect/identify):
250 m / 63 m / 31 m
Country of origin:
IT
On request
Technical data
General
MY R. STAHL | EC840STICIA |
Product Type | EC-840S-TIC-09I-HR2-F55-B |
Highlights | High-resolution IP thermal imaging camera with advanced radiometryCertified for hazardous zones 1, 2, 21, 22 acc. to ATEX, IECEx, NEC, CECEnclosure made from electropolished and shot peened stainless steel (316L), ideal for clean rooms as well as the oil and gas industriesDelivery with cable set |
Functional Description | R. STAHL's EC-840S-TIC IP thermal imaging camera is one of the most modern explosion-protected cameras currently on the market. IP-based cameras are also enhanced with advanced radiometric functions that allow temperature detection based on the 4 central pixels of the image and they are capable of measuring the temperature of a specific object in any point of the image by defining a specific area. This range of versions includes a suitable model for every surveillance system: The IP cameras support the ONVIF protocol (profile S, Q, thermal service) for network integration worldwide. All models are available with either high or medium resolution. These surveillance cameras are certified acc. to ATEX, IECEx, NECand CEC for hazardous zones 1, 2, 21 and 22 and are therefore suitable for installation in many regions. |
Explosion Protection
Electrical Data
Camera data
Software
Ambient Conditions
Mechanical Data
Commercial data
Downloads
Description | Document Type | Language | |
---|---|---|---|
Halterungen_EC-940S-840S-Serie_DE.pdf |
|
||
BRACKETS-EC-940S-840S_EN.pdf | Data Sheet |
|
|
Thermal imaging IP camera Advanced radiometry - EC-840S-TIC-09I-HR2-F55-B - 279861 - de-DE | Single Data Sheet |
|
|
Thermal imaging IP camera Advanced radiometry - EC-840S-TIC-09I-HR2-F55-B - 279861 - en-GB | Single Data Sheet |
|
|
Thermal imaging IP camera Advanced radiometry - EC-840S-TIC-09I-HR2-F55-B - 279861 - fr-FR | Single Data Sheet |
|
|
IP Thermal Imaging Camera - EC-840S-TIC - fr-FR | Product Overview |
|
|
IP Thermal Imaging Camera - EC-840S-TIC - es-ES | Product Overview |
|
|
IP Thermal Imaging Camera - EC-840S-TIC - de-DE | Product Overview |
|
|
IP Thermal Imaging Camera - EC-840S-TIC - en-GB | Product Overview |
|
|
IP Thermal Imaging Camera - EC-840S-TIC - en-US | Product Overview |
|
|
Thermal imaging IP camera Advanced radiometry - EC-840S-TIC-09I-HR2-F55-B - 279861 - es-ES | Single Data Sheet |
|
Please get in touch with our contact person
Support HMI
Service Team