24" Panel PC, Application range (zones): 2/22 Ethernet / Data: 2x 10/100Base-TX (Ex nA),
- Product Type: PM MT-477-TX
- Art. No.: -
Available in 6 to 8 weeks
Technical data
General
| MY R. STAHL | EAGLEMANTAPMA | 
| Product Type | PM MT-477-TX | 
| Highlights | Panel PC for panel mounting, 24" display, Full HD 1920 x 1080Zone 2, 22, can be installed in hazardous areas without additional enclosureOptional resistive glass or foil touch screenData is transmitted via Ethernet as 10/100Base-TX via CAT7 up to 100 m | 
| Functional Description | The PM MT-477-2TX operating devices are explosion-protected Panel PCs for panel-mounting in Zones 2, 22. Their brilliant 24" widescreen displays have a resolution of 1920 x 1080 pixels (format 16:9). Configuration options include touchscreen, memory sizes and SSDs. Data is transmitted via Ethernet as 2x 10/100Base-TX via CAT7 cable up to 100 m. | 
| Series | EAGLE and MANTA Panel PCs / Thin Clients panel-mount devices | 
| Product description | 24" Panel PC | 
| HMI type | Panel-mount device | 
| Technology | Panel PC | 
Explosion Protection
Electrical Data
Display
Ambient Conditions
Mechanical Data
Mounting / Installation
Commercial data
Downloads
| Description | Document Type | Language | |
|---|---|---|---|
| EAGLE and MANTA Panel PCs / Thin Clients panel-mount devices - de-DE | Product Overview |  | |
| EAGLE and MANTA Panel PCs / Thin Clients panel-mount devices - en-GB | Product Overview |  | |
| EAGLE and MANTA Panel PCs / Thin Clients panel-mount devices - en-US | Product Overview |   | |
| EAGLE and MANTA Panel PCs / Thin Clients panel-mount devices - zh-CN | Product Overview |  | |
| Panel PC SERIES 400 Device platform MANTA - PM MT-477-TX - - - de-DE | Single Data Sheet |  | |
| Panel PC SERIES 400 Device platform MANTA - PM MT-477-TX - - - en-GB | Single Data Sheet |  | |
| Panel PC SERIES 400 Device platform MANTA - PM MT-477-TX - - - fr-FR | Single Data Sheet |  | 
Please get in touch with our contact person
 
						Sales Support HMI
				
						Service Team
					
				
			
			
			
			
		



 
 
















